Paris Olympics 2024 medal results
Filter by
Rank | Participant | Strokes | Comment |
---|---|---|---|
Scottie Scheffler United States Scheffler United States | 265 | ||
Tommy Fleetwood Great Britain Fleetwood Great Britain | 266 | ||
Hideki Matsuyama Japan Matsuyama Japan | 267 | ||
4 | Victor Perez France Perez France | 268 | |
5 | Rory McIlroy Ireland McIlroy Ireland | 269 | |
6 | Jon Rahm Spain Rahm Spain | 269 | |
7 | Nicolai Hojgaard Denmark Hojgaard Denmark | 270 | |
8 | Tom Kim South Korea Kim South Korea | 271 | |
9 | Corey Conners Canada Conners Canada | 272 | |
10 | Jason Day Australia Day Australia | 272 | |
11 | Joaquin Niemann Chile Niemann Chile | 272 | |
12 | Thomas Detry Belgium Detry Belgium | 272 | |
13 | Xander Schauffele United States Schauffele United States | 272 | |
14 | Wyndham Clark United States Clark United States | 273 | |
15 | Thorbjorn Olesen Denmark Olesen Denmark | 273 | |
16 | Christiaan Bezuidenhout South Africa Bezuidenhout South Africa | 274 | |
17 | Erik van Rooyen South Africa van Rooyen South Africa | 275 | |
18 | Alejandro Tosti Argentina Tosti Argentina | 276 | |
19 | C.T. Pan Chinese Taipei Pan Chinese Taipei | 276 | |
20 | Matteo Manassero Italy Manassero Italy | 276 | |
21 | Ludvig Aberg Sweden Aberg Sweden | 276 | |
22 | Min Woo Lee Australia Lee Australia | 277 | |
23 | Guido Migliozzi Italy Migliozzi Italy | 277 | |
24 | Collin Morikawa United States Morikawa United States | 278 | |
25 | Byeong Hun An South Korea An South Korea | 278 | |
26 | Matthias Schmid Germany Schmid Germany | 279 | |
27 | Carlos Ortiz Mexico Ortiz Mexico | 279 | |
28 | Stephan Jaeger Germany Jaeger Germany | 279 | |
29 | Shane Lowry Ireland Lowry Ireland | 279 | |
30 | Rafa Campos Puerto Rico Campos Puerto Rico | 280 | |
31 | Viktor Hovland Norway Hovland Norway | 280 | |
32 | Nick Taylor Canada Taylor Canada | 280 | |
33 | Gavin Green Malaysia Green Malaysia | 281 | |
34 | Fabrizio Zanotti Paraguay Zanotti Paraguay | 281 | |
35 | Nico Echavarria Colombia Echavarria Colombia | 282 | |
36 | Tapio Pulkkanen Finland Pulkkanen Finland | 282 | |
37 | Abraham Ancer Mexico Ancer Mexico | 282 | |
38 | Sepp Straka Austria Straka Austria | 282 | |
39 | Ryan Fox New Zealand Fox New Zealand | 282 | |
40 | Shubhankar Sharma India Sharma India | 283 | |
41 | Adrien Dumont de Chassart Belgium Dumont de Chassart Belgium | 283 | |
42 | David Puig Spain Puig Spain | 283 | |
43 | Kristoffer Ventura Norway Ventura Norway | 284 | |
44 | Emiliano Grillo Argentina Grillo Argentina | 284 | |
45 | Mito Pereira Chile Pereira Chile | 285 | |
46 | Gaganjeet Bhullar India Bhullar India | 285 | |
47 | Alex Noren Sweden Noren Sweden | 285 | |
48 | Sami Valimaki Finland Valimaki Finland | 285 | |
49 | Adrian Meronk Poland Meronk Poland | 287 | |
50 | Keita Nakajima Japan Nakajima Japan | 287 | |
51 | Joel Girrbach Switzerland Girrbach Switzerland | 287 | |
52 | Kevin Yu Chinese Taipei Yu Chinese Taipei | 288 | |
53 | Zecheng Dou China Dou China | 289 | |
54 | Kiradech Aphibarnrat Thailand Aphibarnrat Thailand | 290 | |
55 | Daniel Hillier New Zealand Hillier New Zealand | 291 | |
56 | Yechun Yuan China Yuan China | 292 | |
57 | Camilo Villegas Colombia Villegas Colombia | 293 | |
58 | Matthieu Pavon France Pavon France | 297 | |
59 | Phachara Khongwatmai Thailand Khongwatmai Thailand | ||
60 | Matt Fitzpatrick Great Britain Fitzpatrick Great Britain |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.