Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Liuyi Wang & Qianyi Wang China Wang & Wang China | 289.6916 | ||
Kate Shortman & Isabelle Thorpe Great Britain Shortman & Thorpe Great Britain | 294.5085 | ||
Bregje de Brouwer & Noortje de Brouwer Netherlands de Brouwer & de Brouwer Netherlands | 293.6897 | ||
4 | Audrey Lamothe & Jacqueline Simoneau Canada Lamothe & Simoneau Canada | 290.9103 | |
5 | Anna-Maria Alexandri & Eirini-Marina Alexandri Austria Alexandri & Alexandri Austria | 288.4145 | |
6 | Sofia Evangelia Malkogeorgou & Evangelia Platanioti Greece Malkogeorgou & Platanioti Greece | 281.8418 | |
7 | Maryna Aleksiiva & Vladyslava Aleksiiva Ukraine Aleksiiva & Aleksiiva Ukraine | 278.2084 | |
8 | Alisa Ozhogina Ozhogin & Iris Tio Casas Spain Ozhogina Ozhogin & Tio Casas Spain | 267.4021 | |
9 | Jaime Czarkowski & Megumi Field United States Czarkowski & Field United States | 254.0354 | |
10 | Moe Higa & Tomoka Sato Japan Higa & Sato Japan | 249.7271 | |
11 | Shelly Bobritsky & Ariel Nassee Israel Bobritsky & Nassee Israel | 239.3416 | |
12 | Nuria Diosdado & Joana Jimenez Mexico Diosdado & Jimenez Mexico | 232.6563 | |
13 | Yoonseo Hur & Riyoung Lee South Korea Hur & Lee South Korea | 227.7500 | |
14 | Nadine Barsoum & Hana Hiekal Egypt Barsoum & Hiekal Egypt | 225.6541 | |
15 | Rayna Buckle & Kiera Gazzard Australia Buckle & Gazzard Australia | 198.0271 | |
16 | Anastasia Bayandina & Romane Lunel France Bayandina & Lunel France | 189.0687 | |
17 | Nina Brown & Eva Morris New Zealand Brown & Morris New Zealand | 166.5105 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.