Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Remco Evenepoel Belgium Evenepoel Belgium | 36:12.16 | ||
Filippo Ganna Italy Ganna Italy | 36:27.08 | ||
Wout van Aert Belgium van Aert Belgium | 36:37.79 | ||
4 | Joshua Michael Tarling Great Britain Tarling Great Britain | 36:39.95 | |
5 | Brandon McNulty United States McNulty United States | 37:16.60 | |
6 | Stefan Bissegger Switzerland Bissegger Switzerland | 37:38.57 | |
7 | Nelson Oliveira Portugal Oliveira Portugal | 37:43.15 | |
8 | Stefan Kueng Switzerland Kueng Switzerland | 37:47.67 | |
9 | Maximilian Schachmann Germany Schachmann Germany | 37:50.71 | |
10 | Mikkel Norsgaard Bjerg Denmark Bjerg Denmark | 37:55.32 | |
11 | Mathias Vacek Czech Republic Vacek Czech Republic | 37:55.62 | |
12 | Ryan Mullen Ireland Mullen Ireland | 37:57.16 | |
13 | Tobias Svendsen Foss Norway Foss Norway | 37:57.28 | |
14 | Mattias Skjelmose Skjelmose Denmark Skjelmose Denmark | 37:57.69 | |
15 | Kevin Vauquelin France Vauquelin France | 38:04.93 | |
16 | Magnus Sheffield United States Sheffield United States | 38:05.24 | |
17 | Daan Hoole Netherlands Hoole Netherlands | 38:06.68 | |
18 | Alberto Bettiol Italy Bettiol Italy | 38:06.77 | |
19 | Felix Grossschartner Austria Grossschartner Austria | 38:17.36 | |
20 | Derek Gee Canada Gee Canada | 38:28.17 | |
21 | Yevgeniy Fedorov Kazakhstan Fedorov Kazakhstan | 38:33.98 | |
22 | Attila Valter Hungary Valter Hungary | 38:45.68 | |
23 | Michal Kwiatkowski Poland Kwiatkowski Poland | 38:49.60 | |
24 | Laurence Pithie New Zealand Pithie New Zealand | 38:49.76 | |
25 | Rui Costa Portugal Costa Portugal | 39:00.07 | |
26 | Oier Lazkano Lopez Spain Lazkano Lopez Spain | 39:08.86 | |
27 | Jan Tratnik Slovenia Tratnik Slovenia | 39:38.12 | |
28 | Jambaljamts Sainbayar Mongolia Sainbayar Mongolia | 40:19.93 | |
29 | Biniam Girmay Eritrea Girmay Eritrea | 40:20.65 | |
30 | Amir Ansari Refugee Olympic Team Ansari Refugee Olympic Team | 40:26.14 | |
31 | Gleb Syritsa AIN Syritsa AIN | 40:33.30 | |
32 | Achraf Ed Doghmy Morocco Ed Doghmy Morocco | 43:31.37 | |
33 | Soeren Waerenskjold Norway Waerenskjold Norway | ||
34 | Lucas Plapp Australia Plapp Australia |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.