Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Grace Brown Australia Brown Australia | 39:38.24 | ||
Anna Henderson Great Britain Henderson Great Britain | 41:09.83 | ||
Chloe Dygert United States Dygert United States | 41:10.70 | ||
4 | Juliette Labous France Labous France | 41:19.90 | |
5 | Demi Vollering Netherlands Vollering Netherlands | 41:29.80 | |
6 | Lotte Kopecky Belgium Kopecky Belgium | 41:34.82 | |
7 | Kim Cadzow New Zealand Cadzow New Zealand | 41:46.02 | |
8 | Elisa Longo Borghini Italy Longo Borghini Italy | 41:49.32 | |
9 | Audrey Cordon Ragot France Cordon Ragot France | 41:51.67 | |
10 | Christina Schweinberger Austria Schweinberger Austria | 41:52.02 | |
11 | Ellen van Dijk Netherlands van Dijk Netherlands | 42:21.76 | |
12 | Agnieszka Skalniak-Sojka Poland Skalniak-Sojka Poland | 42:24.62 | |
13 | Mieke Kroeger Germany Kroeger Germany | 42:28.12 | |
14 | Emma Cecilie Norsgaard Bjerg Denmark Bjerg Denmark | 42:33.59 | |
15 | Antonia Niedermaier Germany Niedermaier Germany | 42:53.79 | |
16 | Eugenia Bujak Slovenia Bujak Slovenia | 42:54.96 | |
17 | Elena Hartmann Switzerland Hartmann Switzerland | 42:58.90 | |
18 | Marta Lach Poland Lach Poland | 43:03.43 | |
19 | Taylor Knibb United States Knibb United States | 43:03.46 | |
20 | Olivia Baril Canada Baril Canada | 43:03.58 | |
21 | Tamara Dronova AIN Dronova AIN | 43:42.16 | |
22 | Mireia Benito Pellicer Spain Benito Pellicer Spain | 43:48.10 | |
23 | Olga Zabelinskaya Uzbekistan Zabelinskaya Uzbekistan | 43:53.51 | |
24 | Cecilie Uttrup Ludwig Denmark Ludwig Denmark | 44:10.93 | |
25 | Nora Jencusova Slovakia Jencusova Slovakia | 44:22.30 | |
26 | Fariba Hashimi Afghanistan Hashimi Afghanistan | 44:29.13 | |
27 | Yuliia Biriukova Ukraine Biriukova Ukraine | 44:43.73 | |
28 | Julia Sophia Kopecky Czech Republic Kopecky Czech Republic | 44:53.75 | |
29 | Hanna Tserakh AIN Tserakh AIN | 44:57.20 | |
30 | Anniina Ahtosalo Finland Ahtosalo Finland | 45:05.18 | |
31 | Urska Pintar Slovenia Pintar Slovenia | 45:07.15 | |
32 | Xin Tang China Tang China | 45:59.44 | |
33 | Anna Kiesenhofer Austria Kiesenhofer Austria | 46:28.88 | |
34 | Phetdarin Somrat Thailand Somrat Thailand | 47:25.11 | |
35 | Diane Ingabire Rwanda Ingabire Rwanda | 48:05.24 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.