Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Valentin Bontus Austria Bontus Austria | 20 | ||
Toni Vodisek Slovenia Vodisek Slovenia | 12 | ||
Maximilian Maeder Singapore Maeder Singapore | 15 | ||
4 | Riccardo Pianosi Italy Pianosi Italy | 20 | |
5 | Jannis Maus Germany Maus Germany | 21 | |
6 | Axel Mazella France Mazella France | 22 | |
7 | Bruno Lobo Brazil Lobo Brazil | 28 | |
8 | Connor Bainbridge Great Britain Bainbridge Great Britain | 29 | |
9 | Markus Edegran United States Edegran United States | 31 | |
10 | Qibin Huang China Huang China | 34 | |
11 | Kameron Alexandros Maramenidis Greece Maramenidis Greece | 39 | |
12 | Denis Taradin Cyprus Taradin Cyprus | 49 | |
13 | Dor Zarka Israel Zarka Israel | 52 | |
14 | Martin Dolenc Croatia Dolenc Croatia | 53 | |
15 | Lukas Walton-Keim New Zealand Walton-Keim New Zealand | 60 | |
16 | Maks Zakowski Poland Zakowski Poland | 60 | |
17 | Tiger Tyson Antigua and Barbuda Tyson Antigua and Barbuda | 69 | |
18 | Joseph Jonathan Weston Thailand Weston Thailand | 78 | |
19 | Jean de Falbaire Mauritius de Falbaire Mauritius | 78 | |
20 | Victor Bolanos Lopez Colombia Bolanos Lopez Colombia | 80 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.