Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Jessica Fox Australia Fox Australia | 100.05 | ||
Elena Lilik Germany Lilik Germany | 103.29 | ||
Evy Leibfarth United States Leibfarth United States | 107.09 | ||
4 | Gabriela Satkova Czech Republic Satkova Czech Republic | 99.44 | |
5 | Monica Doria Vilarrubla Andorra Doria Vilarrubla Andorra | 101.28 | |
6 | Zuzana Pankova Slovakia Pankova Slovakia | 103.27 | |
7 | Mallory Franklin Great Britain Franklin Great Britain | 104.72 | |
8 | Ana Satila Brazil Satila Brazil | 105.16 | |
9 | Lena Teunissen Netherlands Teunissen Netherlands | 105.33 | |
10 | Viktoriia Us Ukraine Us Ukraine | 106.09 | |
11 | Klaudia Zwolinska Poland Zwolinska Poland | 106.84 | |
12 | Eva Alina Hocevar Slovenia Hocevar Slovenia | 108.22 | |
13 | Marjorie Delassus France Delassus France | 108.34 | |
14 | Juan Huang China Huang China | 108.47 | |
15 | Miren Lazkano Spain Lazkano Spain | 109.49 | |
16 | Alena Marx Switzerland Marx Switzerland | 109.66 | |
17 | Viktoria Wolffhardt Austria Wolffhardt Austria | 110.39 | |
18 | Marta Bertoncelli Italy Bertoncelli Italy | 110.43 | |
19 | Lois Betteridge Canada Betteridge Canada | 115.60 | |
20 | Haruka Okazaki Japan Okazaki Japan | 122.50 | |
21 | Michaela Corcoran Ireland Corcoran Ireland | 129.55 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.