Paris Olympics 2024 medal results
Filter by
Rank | Participant | Result | Comment |
---|---|---|---|
Simone Biles United States Biles United States | 59.131 | ||
Rebeca Andrade Brazil Andrade Brazil | 57.932 | ||
Sunisa Lee United States Lee United States | 56.465 | ||
4 | Alice D'Amato Italy D'Amato Italy | 56.333 | |
5 | Kaylia Nemour Algeria Nemour Algeria | 55.899 | |
6 | Elsabeth Black Canada Black Canada | 54.799 | |
7 | Qiyuan Qiu China Qiu China | 54.766 | |
8 | Helen Kevric Germany Kevric Germany | 54.598 | |
9 | Flavia Saraiva Brazil Saraiva Brazil | 54.032 | |
10 | Naomi Visser Netherlands Visser Netherlands | 53.965 | |
11 | Rina Kishi Japan Kishi Japan | 53.965 | |
12 | Alice Kinsella Great Britain Kinsella Great Britain | 53.799 | |
13 | Ruby Pass Australia Pass Australia | 53.798 | |
14 | Manila Esposito Italy Esposito Italy | 53.599 | |
15 | Haruka Nakamura Japan Nakamura Japan | 53.099 | |
16 | Yushan Ou China Ou China | 52.898 | |
17 | Ana Barbosu Romania Barbosu Romania | 52.465 | |
18 | Georgia-Mae Fenton Great Britain Fenton Great Britain | 51.766 | |
19 | Ava Stewart Canada Stewart Canada | 51.632 | |
20 | Filipa Martins Portugal Martins Portugal | 51.232 | |
21 | Bettina Lili Czifra Hungary Czifra Hungary | 51.099 | |
22 | Amalia Ghigoarta Romania Ghigoarta Romania | 50.732 | |
23 | Luisa Blanco Colombia Blanco Colombia | 50.199 | |
24 | Sarah Voss Germany Voss Germany | 49.999 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.